Place of Origin: | china |
Brand Name: | OEM |
Certification: | ISO/RoHS/CE |
Minimum Order Quantity: | 200 meters |
---|---|
Price: | Negotiable |
Packaging Details: | wooden drum |
Delivery Time: | 5-15day |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000meters per week |
Conductor: | Solid Pure Copper | Insulation: | Physical Foamed Polyethylene |
---|---|---|---|
Shield: | AL Foil | Braiding: | 40%-90% Braiding TC |
Jacket Material: | PVC,PE | Color: | Black, White Or Customized |
Certification: | CE/RoHS | Usage: | CATV, TV & CCTV |
High Light: | 30V Insulated Coaxial Cable,100MHz Insulated Coaxial Cable,400MHz Insulated Coaxial Cable |
AL Foil Shielded 30V RG6 RG11 PE Insulated Coaxial Cable
Production Description:
1. Specifications
Product name | RG6 RG11 RG59 coaxial cable |
Construciton | bare copper wire, or base on customer's requirements |
foam PE insulation | |
AL foil shielded | |
tinned copper wire braiding | |
PE or PVC sheath | |
Color | white, black or customized |
Application | These coaxial cables are used for satellite receiver, Radio communication, TV, broadcasting and radio frequency transmission signal |
Voltage | 30V |
2. Product Technical Parameter
Model |
Conductor (No./mm) |
Speciality impedance |
Braid coverage (%) |
Nominal Attenuation | ||
100MHz | 400MHz | 400MHz | ||||
RG-58 | 0.81 | 50±2 | 40%-95% | 15.1 | 30.8 | 50.2 |
RG-6 | 1.02 | 75±2 | 40%-95% | 6.4 | 12 | 21.5 |
RG-59 | 0.81 | 75±2 | 40%-95% | 9.3 | 18 | 27.8 |
RG-11 | 1.63 | 75±2 | 60%/40% | 4.3 | 8.4 | 14.7 |
3. Feature
4. Application
5. Product Image
Product Advantage