Place of Origin: | china |
Brand Name: | OEM |
Certification: | ISO/RoHS/CE |
Minimum Order Quantity: | 200 meters |
---|---|
Price: | Negotiable |
Packaging Details: | wooden drum |
Delivery Time: | 5-15day |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000meters per week |
KV: | 0.6/1 | Cores: | 4 |
---|---|---|---|
Approx. Overall Dia.: | 16.0mm | Approx. Cable Weight: | 470 |
Cross-sectional Area: | 1.5 | Insulated: | PVC |
High Light: | PVC Insulated 16mm 4 core armoured cable,0.6/1KV 16mm 4 core armoured cable,16mm armoured electrical cable |
PVC Insulated 0.6/1KV 16mm 4 Core Armoured Cable
Application:
For insulated exposed or in raceway, dry or wet location or direct burial in ground.
Conductor | Nominal Insulated Thickness | Approx. Inner sheath Thickness | Approx. Dia. |
Approx. Dia. of wire armour
|
Nominal Outer Sheath Thickness |
Approx. Overall Dia.
|
DC. Conductor Resistance at 20℃(Max.) | Current Rating in Free Air at 40℃ Ambient | Approx. Cable Weight | ||
Cross-sectional Area | Min. No. of Wire | Approx. Dia. | |||||||||
1.5 | 1 | 1.36 | 0.8 | 1.0 | 10.0 | 0.8 | 1.8 | 16.0 | 12.1 | 17 | 470 |
1.5 | 7 | 1.53 | 0.8 | 1.0 | 10.5 | 0.8 | 1.8 | 16.5 | 12.1 | 17 | 490 |
2.5 | 1 | 1.75 | 0.8 | 1.0 | 11.0 | 1.3 | 1.8 | 18.0 | 7.41 | 23 | 660 |
2.5 | 7 | 1.98 | 0.8 | 1.0 | 11.5 | 1.3 | 1.8 | 18.5 | 7.41 | 23 | 700 |
4 | 1 | 2.21 | 1.0 | 1.0 | 13.5 | 1.3 | 1.8 | 20.0 | 4.61 | 31 | 850 |
4 | 7 | 2.49 | 1.0 | 1.0 | 14.0 | 1.3 | 1.8 | 21.0 | 4.61 | 31 | 900 |
6 | 7 | 3.09 | 1.0 | 1.0 | 15.5 | 1.3 | 1.8 | 22.5 | 3.08 | 39 | 1060 |
10 | 7 | 3.99 | 1.0 | 1.0 | 17.5 | 1.6 | 1.8 | 25.5 | 1.83 | 54 | 1490 |
16 | 7 | 5.01 | 1.0 | 1.0 | 20.0 | 1.6 | 1.8 | 28.0 | 1.15 | 72 | 1890 |
25 | 7 | 6.30 | 1.2 | 1.0 | 24.5 | 1.6 | 1.9 | 32.5 | 0.727 | 95 | 2590 |
35 | 7 | 7.55 | 1.2 | 1.0 | 27.5 | 1.6 | 2.0 | 35.5 | 0.524 | 115 | 3220 |
50 | 19 | 8.75 | 1.4 | 1.2 | 32.0 | 2.0 | 2.1 | 41.0 | 0.387 | 140 | 4400 |
70 | 19 | 10.50 | 1.4 | 1.2 | 36.0 | 2.0 | 2.3 | 46.0 | 0.268 | 175 | 5640 |
95 | 19 | 12.35 | 1.6 | 1.2 | 42.0 | 2.5 | 2.5 | 53.0 | 0.193 | 215 | 7750 |
120 | 37 | 13.39 | 1.6 | 1.4 | 46.0 | 2.5 | 2.6 | 57.5 | 0.153 | 250 | 9220 |
150 | 37 | 15.47 | 1.8 | 1.4 | 51.0 | 2.5 | 2.7 | 62.5 | 0.124 | 285 | 10950 |
185 | 37 | 17.29 | 2.0 | 1.6 | 57.0 | 2.5 | 2.9 | 69.0 | 0.0991 | 325 | 13300 |
240 | 37 | 19.89 | 2.2 | 1.6 | 64.5 | 2.5 | 3.1 | 77.0 | 0.0754 | 380 | 16660 |
300 | 61 | 22.23 | 2.4 | 1.6 | 71.0 | 3.2 | 3.4 | 85.5 | 0.0601 | 430 | 21120 |
400 | 61 | 25.20 | 2.6 | 1.8 | 80.0 | 3.2 | 3.7 | 95.0 | 0.0470 | 485 | 26170 |
Packing Material: Coil (for small size & short length), wooden drum, iron-wooden drum, steel drum.
Shipping: Loading port from Qingdao or Shanghai ,12-24 hours from factory to sea port.