| Place of Origin: | china | 
| Brand Name: | OEM | 
| Certification: | ISO/RoHS/CE | 
| Minimum Order Quantity: | 200 meters | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | wooden drum | 
| Delivery Time: | 5-15day | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 50000meters per week | 
| Conductor: | Annealed Copper Or Hard Drawn Aluminum | Insulation Material: | Crosslinked Polyethylene (XLPE) | 
|---|---|---|---|
| Armoured Type: | DSTA/SWA/AWA Or Unarmoured | Sheath: | Polyvinyl Chloride (PVC) | 
| Standard: | BS IEC ASTM DIN, IEC 60502-2, GB12706, IEC60228 | Color: | Black Or As Requirement | 
| Packing: | Wooden-steel Drum, Steel Drum, Wooden Drum | Special Requiremets: | Fire-resistant,flame Retardant,low Smoke Halogen Free | 
| Application: | Underground,Construction,Industrial,power Distribution And Transmission Line | Rated Voltage: | 3.6/6kv To 26/35kv | 
| Highlight: | 1000mm2 medium voltage underground cable,3 Core medium voltage underground cable,1 Core Medium Voltage Underground Cable | ||
1000mm2 1 Core 3 Core Medium Voltage Underground Cable
MEDIUM VOLTAGE POWER CABLE CONSTRUCTION
1. CONDUCTOR
– Bare copper class 2 to IEC 60228, round, multiwire stranded and compact
2. CONDUCTOR SCREEN
– Inner semi-conducting coating
3. INSULATION
– Core insulation of cross-linked polyethylene (XLPE)
4. INSULATION SCREEN
– Outer conductive layer extruded and per-manently welded with the core insulation
Semi-conducting type
– Over the outer semi-conducting layer, a semiconducting tape must be used.
5. METAL SCREEN
– copper tapes helically with a minimum thickness of 0,1 mm.
Separator
– Over the screen as well as under outer sheath, a separating layer must be used (e. g. taping).
6. SHEATH
– Outer sheath of PVC compound

MEDIUM VOLTAGE POWER CABLE CHARACTERISTICS
| Construction characteristics | |
| Conductor shape | Circular stranded (RM) | 
| Lead free | Yes | 
| Insulation | XLPE | 
| Screen | copper tape | 
| Material of bedding | Separation tape | 
| Outer sheath | PVC | 
| Usage characteristics | |
| Packaging | Steel Wooden Drum | 
| Minimum installation temperature | -20 °C | 
| Max. conductor temperature in service | 90 °C | 
| Short-circuit max. conductor temperature | 250 °C | 
| Bending factor when laying | 20 x D single core cable 15 x D multi-core cable | 
| Medium Voltage XLPE Insulated Power Cable Types | |||
| MV Cable Types | Description | Cores | Nomi Section Area (mm2) | 
| Cu or Al/XLPE/PVC | copper or aluminum core, xlpe insulated, pvc sheathed, electrical cable | 1 core 
 3 core 
 | 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 | 
| Cu or Al/XLPE/STA/PVC | copper or aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
| Cu or Al/XLPE/SWA/PVC | copper or aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable | ||

1 CORE 12/20KV POWER CABLE DATA
| No. of cores and cross -sec. | Operation | Nominal | Insulation | Sheath | Outer Ø | weight | Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ | 
|---|---|---|---|---|---|---|---|---|---|
| mm² | kV | kV | mm | mm | mm | kg / km | A | A | Ω/km | 
| 1 x 35 | 24 | 12/ 20 | 5.5 | 1.8 | 24.9 | 860 | 205 | 190 | 0.52 | 
| 1 x 50 | 24 | 12/ 20 | 5.5 | 1.8 | 26.4 | 1138 | 245 | 225 | 0.39 | 
| 1 x 70 | 24 | 12/ 20 | 5.5 | 1.9 | 28.1 | 1281 | 305 | 275 | 0.27 | 
| 1 x 95 | 24 | 12/ 20 | 5.5 | 1.9 | 29.9 | 1570 | 370 | 330 | 0.19 | 
| 1 x 120 | 24 | 12/ 20 | 5.5 | 2.0 | 31.3 | 1839 | 430 | 375 | 0.15 | 
| 1 x 150 | 24 | 12/ 20 | 5.5 | 2.0 | 33.1 | 2174 | 490 | 425 | 0.12 | 
| 1 x 185 | 24 | 12/ 20 | 5.5 | 2.1 | 34.7 | 2540 | 560 | 480 | 0.10 | 
| 1 x 240 | 24 | 12/ 20 | 5.5 | 2.2 | 37.1 | 3120 | 665 | 555 | 0.08 | 
| 1 x 300 | 24 | 12/ 20 | 5.5 | 2.2 | 39.5 | 3746 | 765 | 630 | 0.06 | 
| 1 x 400 | 24 | 12/ 20 | 5.5 | 2.3 | 44.1 | 4863 | 890 | 725 | 0.05 | 
| 1 x 500 | 24 | 12/ 20 | 5.5 | 2.4 | 47.6 | 5905 | 1030 | 825 | 0.04 | 
| 1 x 630 | 24 | 12/ 20 | 5.5 | 2.5 | 51.3 | 7220 | 1190 | 940 | 0.03 | 
3 CORE 12/20KV POWER CABLE DATA
| No.cores x cross-sec. | Operation | Nominal | Insulation | Sheath | Outer Ø | weight | Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ | 
|---|---|---|---|---|---|---|---|---|---|
| mm² | kV | kV | mm | mm | mm | kg / km | A | A | Ω/km | 
| 3 x 35 | 24 | 12/20 | 5.5 | 2.6 | 52.5 | 3023 | 155 | 185 | 0.52 | 
| 3 x 50 | 24 | 12/20 | 5.5 | 2.7 | 55.5 | 3891 | 180 | 218 | 0.39 | 
| 3 x 70 | 24 | 12/20 | 5.5 | 2.8 | 59.3 | 4396 | 223 | 267 | 0.27 | 
| 3 x 95 | 24 | 12/20 | 5.5 | 3.0 | 63 | 5264 | 271 | 318 | 0.19 | 
| 3 x 120 | 24 | 12/20 | 5.5 | 3.1 | 66.2 | 6190 | 312 | 363 | 0.15 | 
| 3 x 150 | 24 | 12/20 | 5.5 | 3.2 | 69.8 | 7240 | 363 | 417 | 0.12 | 
| 3 x 185 | 24 | 12/20 | 5.5 | 3.3 | 73.7 | 8499 | 404 | 460 | 0.1 | 
| 3 x 240 | 24 | 12/20 | 5.5 | 3.5 | 78.6 | 10353 | 471 | 531 | 0.08 | 
| 3 x 300 | 24 | 12/20 | 5.5 | 3.6 | 83.8 | 12328 | 536 | 596 | 0.06 | 
| 3 x 400 | 24 | 12/20 | 5.5 | 3.8 | 93.6 | 15921 | 630 | 684 | 0.05 | 
