Home ProductsLV Power Cables

4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

    • 4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable
    • 4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable
    • 4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable
    • 4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable
  • 4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

    Product Details:

    Place of Origin: china
    Brand Name: OEM
    Certification: ISO/RoHS/CE

    Payment & Shipping Terms:

    Minimum Order Quantity: 200 meters
    Price: Negotiable
    Packaging Details: wooden drum
    Delivery Time: 5-15day
    Payment Terms: L/C, T/T
    Supply Ability: 50000meters per week
    Contact Now
    Detailed Product Description
    Conductor: Solid Or Stranded Copper Insulation: PVC
    Filler: PVC Armoured: Galvanized Double Steel Tape
    Outer Sheath: PVC Name: Low Voltage Electrical Cable
    High Light:

    185mm2 low voltage electrical cable

    ,

    PVC 240mm2 low voltage electrical cable

    ,

    3.5kV low voltage electrical cable

    4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable

     

     

    Structure

    1. Solid or stranded copper conductor

    2. PVC insulation

    3. PVC Filler

    4. Galvanized double steel tape

    5. PVC outer sheath

     

    Technical Data

    Permissible operating temperature:70°

    Max. short circuit temp.:160°C (+≥ 5 sec.)

    Test voltage (AC): 3,5 kV

    Installation temperature Min. : -5 °C

    4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable 0
     
    Rated Cross
    Section
    Overall Diameter
    Of Cable
    Current Carrying
    Capacity
    Conductor DC
    Resistance at (20°C)
    Net
    Weight
    mm2 mm Air (A) Ground (A) Ohm/Km Kg/Km
    3 x 10 rm 19.00 60 68 1.830 780.83
    3 x 16 rm 21.10 79 88 1.150 1,029.99
    3 x 25 rm 24.40 105 114 0.727 1,442.83
    3 x 35 rm 27.00 129 137 0.524 1,839.89
    3 x 50 rm 30.60 162 168 0.387 2,404.06
    3 x 70 rm 34.70 203 206 0.268 3,222.02
    3 x 95 rm 41.00 250 247 0.193 4,790.05
    3 x 120 rm 44.60 289 281 0.153 5,777.67
    3 x 150 rm 48.90 330 315 0.124 6,964.74
    3 x 185 rm 53.90 381 356 0.099 8,489.15
    3 x 240 rm 60.70 451 412 0.075 10,823.50
    3 x 300 rm 66.90 517 464 0.060 13,245.84
    3 x 400 rm 74.70 594 524 0.047 16,675.35
    3 x 16 + 10 rm 22.30 68 77 1.830 1,173.62
    3 x 25 + 16 rm 25.60 90 99 1.150 1,636.66
    3 x 35 + 16 rm 27.80 121 128 0.727 2,008.05
    3 x 50 + 25 rm 32.20 149 154 0.524 2,717.84
    3 x 70 + 35 rm 37.40 173 173 0.387 4,047.75
    3 x 95 + 50 rm 42.80 215 212 0.268 5,335.24
    3 x 120 + 70 rm 46.90 266 255 0.193 6,553.74
    3 x 150 + 70 rm 50.30 552 479 0.060 7,630.57
    3 x 185 + 95 rm 56.50 643 545 0.047 9,549.33
    3 x 240 + 120 rm 62.60 357 327 0.124 11,968.84
    3 x 300 + 150 rm 69.00 405 366 0.099 14,652.76
    3 x 400 + 185 rm 77.10 482 425 0.075 18,427.88
    4 x 10 rm 49.30 68 77 1.830 7,251.23
    4 x 16 rm 53.80 90 99 1.150 8,722.55
    4 x 25 rm 59.90 121 128 0.727 10,752.19
    4 x 35 rm 67.10 149 154 0.524 13,662.05
    4 x 50 rm 74.40 173 173 0.387 16,850.27
    4 x 70 rm 83.90 215 212 0.268 22,173.06
    4 x 95 rm 24.30 266 255 0.193 1,385.12
    4 x 120 rm 28.20 308 289 0.153 2,009.48
    4 x 150 rm 30.80 357 327 0.124 2,499.05
    4 x 185 rm 37.10 405 366 0.099 3,841.19
    4 x 240 rm 41.30 482 425 0.075 4,988.84
    4 x 300 rm 47.80 552 479 0.060 6,673.75
    4 x 400 rm 52.00 643 545 0.047 8,124.30
    4 x 10 + 6 rm 56.50 68 77 1.830 9,630.55
    4 x 16 + 10 rm 62.90 90 99 1.150 11,935.91
    4 x 25 + 16 rm 70.10 121 128 0.727 15,071.75
    4 x 35 + 16 rm 77.70 149 154 0.524 18,579.33
    4 x 50 + 25 rm 87.60 173 173 0.387 24,370.77
    4 x 70 + 35 rm 22.10 215 212 0.268 1,105.47
    4 x 95 + 50 rm 24.80 266 255 0.193 1,496.85
    4 x 120 + 70 rm 29.10 308 289 0.153 2,148.28
    4 x 150 + 70 rm 32.80 357 327 0.124 2,813.58
    4 x 185 + 95 rm 38.50 405 366 0.099 4,162.81
    4 x 240 + 120 rm 43.30 482 425 0.075 5,477.39
    4 x 300 + 150 rm 50.00 552 479 0.060 7,318.25
    4 x 400 + 185 rm 54.20 643 545 0.047 8,822.18
    5 x 10 rm 59.60 71 78 1.830 10,709.37
    5 x 16 rm 66.00 94 101 1.150 13,139.13
    5 x 25 rm 74.30 126 131 0.727 16,801.92
    5 x 35 rm 83.40 155 157 0.524 21,707.54
    5 x 50 rm 92.60 189 185 0.387 27,126.59
    5 x 70 rm 43.30 215 212 0.268 5,496.65
    5 x 95 rm 50.00 266 255 0.193 7,326.10
    5 x 120 rm 54.40 308 289 0.153 8,907.48
    5 x 150 rm 59.80 357 327 0.124 10,811.86
    5 x 185 rm 66.20 405 366 0.099 13,272.17
    5 x 240 rm 74.50 482 425 0.075 16,935.33
    5 x 300 rm 82.40 552 479 0.060 20,850.46
    5 x 400 rm 92.00 643 545 0.047 26,398.20

     

    4 Core 185mm2 240mm2 3.5kV Low Voltage Electrical Cable 1

    Contact Details
    Beijing Silk Road Enterprise Management Services Co.,LTD
    Send your inquiry directly to us (0 / 3000)

    Other Products